Open Classic Results
Couple Placement Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 1 2 3 4 5
Kyle Redd & Sarah Vann Drake 1 1 1 1 1 1 5 (5) 5 (5) 5 (5) 5 (5) 5 (5)
Ben Morris & Melina Ramirez 2 2 2 2 2 2 0 (0) 5 (10) 5 (10) 5 (10) 5 (10)
Jason Marker & Annmarie Marker 3 4 3 4 3 3 0 (0) 0 (0) 3 (9) 5 (17) 5 (17)
Mike Konkel & Sheli Schroeder 4 3 4 5 4 4 0 (0) 0 (0) 1 (3) 4 (15) 5 (20)
Jason Barnes & Erica Berg 5 5 5 3 5 5 0 (0) 0 (0) 1 (3) 1 (3) 5 (23)
Rising Star Classic Results
Couple Placement Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 1 2 3
Todd Paulus & Joy Davina 1 1 1 1 1 1 5 (5) 5 (5) 5 (5)
Joe Wright & Ashley Hamlett 2 2 2 2 2 2 0 (0) 5 (10) 5 (10)
Chester Watson & Kaitlin Herzog 3 3 3 3 3 3 0 (0) 0 (0) 5 (15)
PA Classic Results
Couple Placement Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 1 2 3 4 5
Christopher VanHouten & Geralyn Desmond 1 1 1 1 2 3 3 (3) 4 (5) 5 (8) 5 (8) 5 (8)
Dave Megaffin & Judy Megaffin 2 3 2 2 1 1 2 (2) 4 (6) 5 (9) 5 (9) 5 (9)
Christopher Moy & Becky Larson 3 2 3 4 3 2 0 (0) 2 (4) 4 (10) 5 (14) 5 (14)
Todd Paulus & Monica Weber 4 4 4 5 4 4 0 (0) 0 (0) 0 (0) 4 (16) 5 (21)
Christopher VanHouten & Tobi Oberman 5 5 5 3 5 5 0 (0) 0 (0) 1 (3) 1 (3) 5 (23)